10 PlugMonkey
Chrome Extensions
For X, Instagram, LinkedIn, Reddit, video, AI and reading. Every one has a free plan, and each does one job well.
Pick by what you need done
Each extension does one job well. Find the platform you work on, then the job.
X (Twitter)
Unfollow inactive accounts and people who don't follow back, in paced runs
Unfollow Pro for X (Twitter)4.5 out of 5 on the Chrome Web Store732 users
Export anyone's followers or following list to CSV or JSON
Followers Exporter Pro for X (Twitter)5.0 out of 5 on the Chrome Web Store95 users
Unfollow inactive accounts in bulk, with a protected list for the ones you keep
Unfollow Pro for Instagram3.7 out of 5 on the Chrome Web Store90 users
Export a public account's followers or following list to CSV or JSON
Remove old connections or unfollow in bulk, filtered by name, title or company
Connection Remover Pro for LinkedIn5.0 out of 5 on the Chrome Web Store25 users
Find Reddit threads where people ask for what you sell, and keep them as leads
Scout Pro for Reddit5.0 out of 5 on the Chrome Web Store28 users
Video
Download videos from X, Instagram, TikTok, Facebook and 1,000+ other sites
Video Downloader Pro3.6 out of 5 on the Chrome Web Store4,000 users
AI
Highlight text on any page and send it to an AI model, with your own API key
Prompt Anything Pro5.0 out of 5 on the Chrome Web Store20 users
Reading and PDFs
Save articles to read later, distraction-free, with highlights and tags
ReadMonkey Pro5.0 out of 5 on the Chrome Web Store24 users
Read, annotate and present PDFs in Chrome, free with no paid tier
Enhanced PDF Viewer4.9 out of 5 on the Chrome Web Store358 users
Free plans, side by side
What each extension lets you do for free, how it's rated on the Chrome Web Store, and the version the store serves today. Weekly allowances reset every Monday at 00:00 UTC.
| Extension | Free plan | Rating | Active users | Version |
|---|---|---|---|---|
| Unfollow Pro for X (Twitter)Free + Pro | Unfollow up to 10 accounts per week with advanced filtering features | 4.5 / 546 ratings | 732 | v1.7.13Nov 11, 2026Changelog for Unfollow Pro for X (Twitter) |
| Followers Exporter Pro for X (Twitter)Free + Pro | 3 exports per week with 250 records maximum per export, all 20+ metadata fields included | 5.0 / 55 ratings | 95 | v1.6.26Nov 11, 2026Changelog for Followers Exporter Pro for X (Twitter) |
| Video Downloader ProFree + Pro | 5 video downloads per week, all quality options (HD, 4K, 8K when available), basic thumbnail previews, standard download speeds | 3.6 / 530 ratings | 4,000 | v1.8.10Nov 11, 2026Changelog for Video Downloader Pro |
| Prompt Anything ProFree + Pro | 5 prompts per week, 50 saved library entries, all providers with BYOK | 5.0 / 53 ratings | 20 | v1.9.10Nov 11, 2026Changelog for Prompt Anything Pro |
| Unfollow Pro for InstagramFree + Pro | Unfollow up to 10 accounts per week with advanced filtering features | 3.7 / 53 ratings | 90 | v1.4.12Nov 11, 2026Changelog for Unfollow Pro for Instagram |
| Followers Exporter Pro for InstagramFree + Pro | 3 exports per week with 250 records maximum per export, all metadata fields included | Not shown | Not shown | v1.5.25Nov 5, 2026Changelog for Followers Exporter Pro for Instagram |
| Scout Pro for RedditFree + Pro | Monitor up to 3 keywords across 3 subreddit groups with 25 visible matches, 25 saved leads, 3 CSV exports per week, and scans you start with Scan now (once an hour) | 5.0 / 51 rating | 28 | v1.5.3Nov 11, 2026Changelog for Scout Pro for Reddit |
| ReadMonkey ProFree + Pro | Save up to 25 articles per week with 5 tags, 2 highlight colors, JSON export, and title + tag search | 5.0 / 51 rating | 24 | v1.3.7Nov 11, 2026Changelog for ReadMonkey Pro |
| Connection Remover Pro for LinkedInFree + Pro | Up to 15 combined remove/unfollow actions per week with full search and filtering | 5.0 / 51 rating | 25 | v1.0.16Nov 11, 2026Changelog for Connection Remover Pro for LinkedIn |
| Enhanced PDF ViewerFree, no paid tier | All features included — keyboard shortcuts, annotations, read-aloud, dark theme, presentation mode, the print dialog. No paid tier, no upgrade prompts, no limits. | 4.9 / 515 ratings | 358 | Not shown |
Pro costs the same for each of the 9 paid extensions: $6.99 a month, $29.99 a year, or $49.99 once. The bundle covers every extension for $149.99, 66% less than buying them one by one. Every purchase has a 30-day refund if an extension doesn't work as described. Compare plans
Get Everything.
Forever.
Unlock all 9 Pro extensions plus every future tool we build. One license key, unlimited usage, priority support.
Lifetime access to everything
Works out to $16.67 per extension — paid once, yours for good.